TJ Nowak Supply is the ONLY in-house filler of welding, medical, food-grade, and brewer gasses in Fort Wayne. Our gas mixture experts will work closely with customers to find the right blend of gas you need, based on what you are welding, brewing, or making. Then, our shop technicians will custom-blend these gasses onsite to ensure the highest levels of exactness, safety, purity, and quality. While others can claim to “deliver” gas, we are the only true supplier that fills, inspects, certifies, and delivers the gasses you need in the area. We fully comply with CGA regulations and DOT-CFR 49. We are FDA Certified and UL FM Listed. (Medical grade)
Do you need your tank hydro-tested? We can help. Our world-class hydro-testing facility will get your tank checked and you on your way.
If you need advice, just ask our president Jason Summers. His experience in welding gasses is unmatched.
Here is a full lineup of all the gasses we fill and deliver from our Gas Facility directly across from the TJ Nowak WorkStore on the TJ Nowak campus.
Item # | Gas | Color | Size | Total Product | Total Weight |
---|---|---|---|---|---|
1 | Acetylene | Gray | 12x42 | 300 | 160 |
3 | Acetylene | Gray | 8x22 | 100 | 80 |
4 | Acetylene | Red/Gray | 8x20 | 60 | |
5 | Acetylene | Red/Gray | 7x24 | 60 | |
6 | Acetylene B | Blue | 6x18 | 40 | 25 |
7 | Acetylene MC | Blue | 4x12 | 10 | 10 |
12 | HPG | Blue/White | 9x34 | 27 | 50 |
13 | HPG | Blue/White | 11x44 | 63 | |
14 | HPG | Blue/White | 14x51 | 105 | |
15 | Acetylene | Red-Gray | 8x26 | 75 | |
16 | Liquid Oxygen | Silver Stainless | 20x63 | 5179 | 350 |
17 | Liquid Argon | Silver Stainless | 20x63 | 4753 | 450 |
18 | Liquid CO2 | Gray | 20x63 | 5179 | 350 |
21 | Oxygen | Gray | 9x51 | 244 | 134 |
22 | Oxygen | Gray | 7x43 | 122 | 87 |
23 | Oxygen | Gray | 7x48 | 150 | 87 |
24 | Oxygen | Gray | 7x33 | 80 | |
25 | Oxygen | Gray | 7x24 | 55 | 25 |
26 | Blue | Gray | 5x15 | 20 | 15 |
31 | Compressed Air | Black/Silver | 9x51 | 233 | |
38 | Nitrogen | Yellow | 7x24 | 43 | 25 |
39 | Liquid Nitrogen | Silver Stainless | 20x63 | 4189 | |
41 | Nitrogen | Yellow | 9x51 | 230 | 134 |
42 | Nitrogen | Yellow | 7x43 | 115 | 87 |
43 | Nitrogen | Yellow | 9x55 | 304 | 181 |
45 | Nitrogen/02 50/50 | Gray/Yellow | 9x55 | 320 | |
46 | Nitrogen/02 50/50 | Green/Brown | 9x55 | 336 | |
47 | Argon/Hydrogen 98/2 | Blue/Brown | 9x55 | 336 | 181 |
50 | Argon | Brown | 0x55 | 336 | 181 |
52 | Argon | Brown | 7x43 | 125 | 87 |
54 | Argon/Helium 75/25 | Orange/Brown | 9x55 | 330 | 181 |
55 | Argon/CO2 75/25 | Silver/Brown | 9x55 | 390 | 181 |
56 | Argon/CO2 75/25 | Silver/Brown | 7x43 | 144 | 87 |
57 | Argon/CO2 75/25 | Silver/Brown | 5x15 | 24 | 15 |
58 | Argon/O2 98/2 | Yellow/Brown | 9x55 | ||
59 | Argon/CO2/O2 90/7.5/2.5 | Gray Neck/Black/Brown | 7x43 | 125 | 87 |
62 | Helium | White/Blue | 9x51 | 219 | 134 |
63 | Helium | White/Blue | 7x43 | 110 | 87 |
64 | Helium | White/Blue | 7x24 | 50 | 25 |
67 | Helium/Argon 75/25 | White/Brown | 9x55 | 231 | 181 |
68 | Helium/Argon/CO2 90/7.5/2.5 | Yellow/Silver/Brown | 9x55 | 291 | 181 |
69 | Argon/CO2 92/8 | Black/Brown | 9x55 | 345 | |
70 | "E" Oxygen | Green or Green/Silver | 4x26 | 25 | 15 |
71 | "D" Oxygen | Green or Green/Silver | 4x17 | 16 | 10 |
72 | "H" Oxygen | Green | 9x51 | 244 | 134 |
73 | "M" Oxygen | Green | 7x43 | 122 | 87 |
75 | "M" Nitrous Oxide | Silver/Blue | 7x43 | 30# | 140 |
76 | "E" Nitrous Oxide | Blue or Silver/Blue | 4x26 | 6.5 | 20 |
77 | "G" Nitrous Oxide | Silver/Blue | 9x51 | 56# | 158 |
80 | Argon | Brown | 7x24 | 54 | 25 |
81 | Argon/CO2 75/25 | Silver/Brown | 7x24 | 61 | 25 |
90 | Hydrogen | Red/Gray | 9x51 | 197 | |
93 | Helium | Blue/White | 5x15 | 20 | |
95 | Instain Argon/CO2/Nitrogen | Yellow/Brown/Silver | 9x55 | ||
97 | Nitrous Oxide | Silver/Blue | 7x24 | 20# | 55 |
100 | Carbon Dioxide | Yellow/Silver | 8x48 | 50# | 158 |
101 | Carbon Dioxide | Yellow/Silver | 7x24 | 20# | 55 |
102 | Carbon Dioxide | Yellow/Silver | 6x24 | 15# | |
103 | Carbon Dioxide | Yellow/Silver | 6x20 | 10# | |
104 | Carbon Dioxide | Yellow/Silver | 5x15 | 5# | 15 |
106 | Carbon Dioxide w/ Siphon | Red/Silver | 9x55 | 75# | |
107 | Argon/CO2/O2 90/7.5/2.5 | Gray Neck/Black/Brown | 9x55 | 345 | 181 |
108 | Carbon Dioxide w/ Siphon | Red/Silver | 8x48 | 50# | 158 |
110 | Propane (Grill Tank) | White | 12x18 | 20# | |
111 | Propane | Silver/Red | 12x24 | 33# | 57 |
112 | Propane | Red/Silver/Red | 9x34 | 27# | 50 |
113 | Propane | Red/Silver/Red | 11x44 | 60# | |
114 | Propane | Red/Silver | 14x51 | 100# | 170 |
115 | Propane | Silver/Red | 11x17 | 20# | |
116 | Propane | White | 12x24 | 30# | |
117 | Propane | White/Red | 12x29 | 40# | |
118 | Propane | White | 9x8 | 10# | |
124 | Bank 98/2 | ||||
128 | Argon/CO2 98/2 | Silver/Black/Gray | 9x55 | 345 | 181 |
137 | Argon/CO2 | Red/Brown | 9x55 | 390 | 181 |
138 | Nitrogen | Yellow | 5x15 | ||
139 | Argon/CO2 | Red Neck/ Brown | 7x43 | ||
145 | Nitrogen/CO2. 60/40 | Yellow/Silver | 9x51 | 256 | 134 |
151 | Aviator Oxygen | Gray/Green | 9x51 | 244 | 134 |
155 | Barmix Nitrogen/CO2 | Yellow/Silver | 7x24 | ||
167 | Helium/Argon/CO2 90/7.5/2.5 | Yellow/Silver/Brown | 7x43 | 121 | |
181 | Aviator Oxygen | Gray/Green | 9x55 | 330 | 181 |
Have a question, or just want to learn more about what works for work? Our experts are ready to help. Check out the latest posts from the Nowak experts on a variety of topics.